Scoring Summary |
Spirit Lake (10-2) vs. Central Lyon/G-LR (12-0)
Date: Nov 11, 2023 • Site: Cedar Falls, Iowa • Stadium: UNI-Dome • Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Spirit Lake | 14 | 0 | 0 | 0 | 14 |
Central Lyon/G-LR | 0 | 21 | 0 | 7 | 28 |
SCORING SUMMARY | SPLK -CLGLR | |||
1st | 04:02 | SPLK | Stecker, Dylan 17 yd pass from Lundt, Caden (Ditsworth, William kick) | |
4 plays, 41 yards, TOP 1:31 | 7 - 0 | |||
02:30 | SPLK | Ditsworth, William 33 yd pass from Lundt, Caden (Ditsworth, William kick) | ||
4 plays, 27 yards, TOP 1:30 | 14 - 0 | |||
2nd | 10:26 | CLGLR | Vander Zee, Reece 16 yd run (Koob, Logan kick) | |
10 plays, 65 yards, TOP 3:56 | 14 - 7 | |||
07:37 | CLGLR | Vander Zee, Reece 65 yd run (Koob, Logan kick) | ||
2 plays, 66 yards, TOP 0:48 | 14 - 14 | |||
01:01 | CLGLR | Eben, Graham 1 yd run (Koob, Logan kick) | ||
10 plays, 61 yards, TOP 4:23 | 14 - 21 | |||
4th | 01:55 | CLGLR | Vander Zee, Reece 16 yd run (Koob, Logan kick) | |
8 plays, 45 yards, TOP 3:34 | 14 - 28 |
Kickoff time: 1:22 pm • End of Game: 3:46 • Total elapsed time: 2:24 Referee: Aaron Pattee • Umpire: Shawn Wharton • Linesman: Dale Reinke • Line judge: James Handy • Back judge: Konnor Handy • Temperature: • Wind: • Weather: Indoors 2023 Class 2A Semifinal #2 |
Team Statistics |
Team Totals | SPLK | CLGLR |
FIRST DOWNS | 12 | 16 |
Rushing | 5 | 13 |
Passing | 6 | 2 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 85 | 216 |
Rushing Attempts | 28 | 44 |
Average Per Rush | 3.0 | 4.9 |
Rushing Touchdowns | 0 | 4 |
Yards Gained Rushing | 103 | 231 |
Yards Lost Rushing | 18 | 15 |
NET YARDS PASSING | 175 | 84 |
Completions-Attempts-Int | 14-33-2 | 9-12-0 |
Average Per Attempt | 5.3 | 7.0 |
Average Per Completion | 12.5 | 9.3 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 260 | 300 |
Total offense plays | 61 | 56 |
Average Gain Per Play | 4.3 | 5.4 |
Fumbles: Number-Lost | 2-0 | 0-0 |
Penalties: Number-Yards | 2-20 | 4-38 |
PUNTS-YARDS | 5-159 | 5-191 |
Average Yards Per Punt | 31.8 | 38.2 |
Net Yards Per Punt | 32.4 | 34.8 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 0 |
KICKOFFS-YARDS | 2-81 | 5-261 |
Average Yards Per Kickoff | 40.5 | 52.2 |
Net Yards Per Kickoff | 23.5 | 34.4 |
Touchbacks | 0 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 3-17-0 | 1--3-0 |
Average Per Return | 5.7 | -3.0 |
Kickoff returns: Number-Yds-TD | 4-69-0 | 2-34-0 |
Average Per Return | 17.2 | 17.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:34 | 26:26 |
1st Quarter | 5:57 | 6:03 |
2nd Quarter | 5:15 | 6:45 |
3rd Quarter | 7:37 | 4:23 |
4th Quarter | 2:45 | 9:15 |
Third-Down Conversions | 4 of 16 | 3 of 11 |
Fourth-Down Conversions | 3 of 5 | 2 of 3 |
Red-Zone Scores-Chances | 0-1 | 3-4 |
Touchdowns | 0-1 | 3-4 |
Field goals | 0-1 | 0-4 |
Sacks By: Number-Yards | 2-13 | 3-18 |
PAT Kicks | 2-2 | 4-4 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Spirit Lake-Stecker, Ethan 1-0; Lalumendre, Owen 1-0. Central Lyon/G-LR-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SPLK | 1st | S45 | 09:37 | Punt | C40 | 06:43 | Punt | 6-15 | 2:54 | ||
SPLK | 1st | C41 | 05:33 | Punt | C00 | 04:02 | * | TOUCHDOWN | 4-41 | 1:31 | |
SPLK | 1st | C27 | 04:00 | Kickoff | C00 | 02:30 | * | TOUCHDOWN | 4-27 | 1:30 | |
SPLK | 2nd | S20 | 10:20 | Kickoff | S32 | 08:25 | Punt | 4-12 | 1:55 | ||
SPLK | 2nd | S23 | 07:28 | Kickoff | S32 | 05:24 | Punt | 3-9 | 2:04 | ||
SPLK | 2nd | S20 | 01:01 | Kickoff | C48 | 00:00 | Interception | 7-32 | 1:01 | ||
SPLK | 3rd | S17 | 11:53 | Kickoff | C01 | 06:02 | Downs | 16-82 | 5:51 | # | |
SPLK | 3rd | S27 | 03:25 | Punt | S17 | 01:46 | Punt | 3--10 | 1:39 | ||
SPLK | 4th | S05 | 09:27 | Downs | S20 | 08:50 | Punt | 5-15 | 0:37 | ||
SPLK | 4th | S25 | 06:43 | Punt | S31 | 05:29 | Interception | 3-6 | 1:14 | ||
SPLK | 4th | S33 | 01:50 | Kickoff | C29 | 01:13 | Downs | 5-38 | 0:37 | ||
SPLK | 4th | S48 | 00:12 | Punt | C44 | 00:00 | End of half | 1-8 | 0:12 | ||
CLGLR | 1st | C38 | 12:00 | Kickoff | C36 | 09:37 | Punt | 3--2 | 2:23 | ||
CLGLR | 1st | C08 | 06:43 | Punt | C10 | 05:33 | Punt | 3-2 | 1:10 | ||
CLGLR | 1st | C35 | 02:22 | Kickoff | S00 | 10:26 | * | TOUCHDOWN | 10-65 | 3:56 | # |
CLGLR | 2nd | C34 | 08:25 | Punt | S00 | 07:37 | * | TOUCHDOWN | 2-66 | 0:48 | |
CLGLR | 2nd | C39 | 05:24 | Punt | S00 | 01:01 | * | TOUCHDOWN | 10-61 | 4:23 | # |
CLGLR | 2nd | C09 | 00:00 | Interception | C09 | 00:00 | End of half | 0-0 | 0:00 | ||
CLGLR | 3rd | C01 | 06:02 | Downs | C22 | 03:25 | Punt | 5-21 | 2:37 | ||
CLGLR | 3rd | S40 | 01:46 | Punt | S05 | 09:27 | Downs | 9-35 | 4:19 | # | |
CLGLR | 4th | C36 | 08:50 | Punt | C40 | 06:43 | Punt | 3-4 | 2:07 | ||
CLGLR | 4th | S45 | 05:29 | Interception | S00 | 01:55 | * | TOUCHDOWN | 8-45 | 3:34 | # |
CLGLR | 4th | C29 | 01:13 | Downs | C14 | 00:12 | Punt | 3--15 | 1:01 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Spirit Lake | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:57 | 05:15 | 07:37 | 02:45 | 11:12 | 10:22 | 21:34 | ||
3rd Down Conversions | 1/4 | 1/4 | 2/5 | 0/3 | 2/8 | 2/8 | 4/16 | ||
Average field position | C41 | S21 | S22 | S27 | S40 | S25 | S32 | ||
4th Down Conversions | 2/2 | 0/0 | 1/2 | 0/1 | 2/2 | 1/3 | 3/5 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Central Lyon/G-LR | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:03 | 06:45 | 04:23 | 09:15 | 12:48 | 13:38 | 26:26 | ||
3rd Down Conversions | 0/3 | 0/1 | 1/2 | 2/5 | 0/4 | 3/7 | 3/11 | ||
Average field position | C27 | C36 | C30 | C40 | C30 | C36 | C33 | ||
4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/1 | 2/2 | 0/1 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CLGLR | 1st | C38 | 12:00 | Kickoff | C36 | 09:37 | Punt | 3--2 | 2:23 | ||
SPLK | 1st | S45 | 09:37 | Punt | C40 | 06:43 | Punt | 6-15 | 2:54 | ||
CLGLR | 1st | C08 | 06:43 | Punt | C10 | 05:33 | Punt | 3-2 | 1:10 | ||
SPLK | 1st | C41 | 05:33 | Punt | C00 | 04:02 | * | TOUCHDOWN | 4-41 | 1:31 | |
SPLK | 1st | C27 | 04:00 | Kickoff | C00 | 02:30 | * | TOUCHDOWN | 4-27 | 1:30 | |
CLGLR | 1st | C35 | 02:22 | Kickoff | S00 | 10:26 | * | TOUCHDOWN | 10-65 | 3:56 | # |
SPLK | 2nd | S20 | 10:20 | Kickoff | S32 | 08:25 | Punt | 4-12 | 1:55 | ||
CLGLR | 2nd | C34 | 08:25 | Punt | S00 | 07:37 | * | TOUCHDOWN | 2-66 | 0:48 | |
SPLK | 2nd | S23 | 07:28 | Kickoff | S32 | 05:24 | Punt | 3-9 | 2:04 | ||
CLGLR | 2nd | C39 | 05:24 | Punt | S00 | 01:01 | * | TOUCHDOWN | 10-61 | 4:23 | # |
SPLK | 2nd | S20 | 01:01 | Kickoff | C48 | 00:00 | Interception | 7-32 | 1:01 | ||
CLGLR | 2nd | C09 | 00:00 | Interception | C09 | 00:00 | End of half | 0-0 | 0:00 | ||
SPLK | 3rd | S17 | 11:53 | Kickoff | C01 | 06:02 | Downs | 16-82 | 5:51 | # | |
CLGLR | 3rd | C01 | 06:02 | Downs | C22 | 03:25 | Punt | 5-21 | 2:37 | ||
SPLK | 3rd | S27 | 03:25 | Punt | S17 | 01:46 | Punt | 3--10 | 1:39 | ||
CLGLR | 3rd | S40 | 01:46 | Punt | S05 | 09:27 | Downs | 9-35 | 4:19 | # | |
SPLK | 4th | S05 | 09:27 | Downs | S20 | 08:50 | Punt | 5-15 | 0:37 | ||
CLGLR | 4th | C36 | 08:50 | Punt | C40 | 06:43 | Punt | 3-4 | 2:07 | ||
SPLK | 4th | S25 | 06:43 | Punt | S31 | 05:29 | Interception | 3-6 | 1:14 | ||
CLGLR | 4th | S45 | 05:29 | Interception | S00 | 01:55 | * | TOUCHDOWN | 8-45 | 3:34 | # |
SPLK | 4th | S33 | 01:50 | Kickoff | C29 | 01:13 | Downs | 5-38 | 0:37 | ||
CLGLR | 4th | C29 | 01:13 | Downs | C14 | 00:12 | Punt | 3--15 | 1:01 | ||
SPLK | 4th | S48 | 00:12 | Punt | C44 | 00:00 | End of half | 1-8 | 0:12 |
Defensive Statistics |
## | Spirit Lake | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
13 | Henrickson, Sam | 7 | 8 | 11.0 | . | . | . | . | . | . | . | . |
4 | Higgins, Bode | 5 | 6 | 8.0 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
5 | Stecker, Dylan | 4 | 3 | 5.5 | . | . | . | . | . | . | . | . |
9 | Lalumendre, Owen | 2 | 7 | 5.5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
24 | Schneider, J.D. | 3 | 4 | 5.0 | . | . | . | . | . | . | . | . |
2 | Graves, Will | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
18 | Andres, Joey | 1 | 3 | 2.5 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
70 | Beck, Evan | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
29 | McQuown, Isaiah | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
3 | Sundall, Ryder | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
21 | Sandman, Logan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
74 | Meerbeek, Owen | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
11 | Stecker, Ethan | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Central Lyon/G-LR | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
28 | Kruger, Lane | 7 | 2 | 8.0 | 1.0/2 | 1 | . | . | . | . | . | . |
3 | Elbert, Matt | 5 | 3 | 6.5 | . | . | . | 1-0 | . | . | . | . |
77 | Schulte, Gabe | 2 | 8 | 6.0 | 1.5/10 | . | . | . | 1 | . | 1.5/10 | . |
54 | Krull, Jack | 3 | 5 | 5.5 | 1.5/8 | . | . | . | . | . | 1.5/8 | 2 |
11 | Eben, Graham | 3 | 1 | 3.5 | . | . | . | . | 1 | . | . | . |
35 | Kupferschmid, Drew | 1 | 5 | 3.5 | . | . | . | . | . | . | . | 1 |
46 | Ditsworth, Xaccai | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
10 | Folkens, Reide | 1 | 3 | 2.5 | . | . | . | . | 1 | . | . | . |
30 | Hamilton, Charlie | 1 | 2 | 2.0 | . | . | . | . | 1 | . | . | . |
68 | Hasche, Ragen | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
38 | Denekas, Drew | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
44 | Drenth, Zach | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
73 | Vanden Top, Carson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
2 | Vander Zee, Reece | 1 | . | 1.0 | . | 1 | . | 1-0 | 2 | . | . | . |
20 | Kramer, Levi | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Play-by-Play Summary |
SPLK wins toss, defers. CLGLR will receive. SPLK defending north goal. | |||
23-Ditsworth, William kickoff 43 yards to the CLGLR17, 28-Kruger, Lane return 21 yards to the CLGLR38 (13-Henrickson, Sam). | |||
Clglr | 1-10 | at Clglr38 | 2-Vander Zee, Reece at QB for Central Lyon/G-LR. |
Clglr | 1-10 | at Clglr38 | 2-Vander Zee, Reece rush for 4 yards to the CLGLR42 (13-Henrickson, Sam;11-Stecker, Ethan). |
Clglr | 2-6 | at Clglr42 | 11-Eben, Graham rush for 4 yards to the CLGLR46 (5-Stecker, Dylan). |
Clglr | 3-2 | at Clglr46 | PENALTY CLGLR false start 5 yards to the CLGLR41. |
Clglr | 3-7 | at Clglr41 | 2-Vander Zee, Reece sacked for loss of 5 yards to the CLGLR36 (9-Lalumendre, Owen;4-Higgins, Bode). |
Clglr | 4-12 | at Clglr36 | 35-Kupferschmid, Drew punt 32 yards to the SPLK32, 7-Walz, Wesley return 13 yards to the SPLK45 (54-Krull, Jack). |
Drive: 3 plays, minus 2 yards, TOP 02:23 | |||
Splk | 1-10 | at Splk45 | SPIRIT LAKE drive start at 09:37. |
Splk | 1-10 | at Splk45 | 8-Lundt, Caden at QB for Spirit Lake. |
Splk | 1-10 | at Splk45 | 8-Lundt, Caden pass complete to 11-Stecker, Ethan for 5 yards to the 50 yardline (28-Kruger, Lane). |
Splk | 2-5 | at Splk50 | 23-Ditsworth, William rush for 4 yards to the CLGLR46 (3-Elbert, Matt). |
Splk | 3-1 | at Clglr46 | 23-Ditsworth, William rush for 2 yards to the CLGLR44, 1ST DOWN SPLK (11-Eben, Graham;77-Schulte, Gabe). |
Splk | 1-10 | at Clglr44 | 8-Lundt, Caden pass incomplete to 9-Lalumendre, Owen. |
Splk | 2-10 | at Clglr44 | 23-Ditsworth, William rush for 2 yards to the CLGLR42 (46-Ditsworth, Xaccai;3-Elbert, Matt). |
Splk | 3-8 | at Clglr42 | 30-Orpen, Tate rush for 2 yards to the CLGLR40 (54-Krull, Jack;77-Schulte, Gabe). |
Splk | 4-6 | at Clglr40 | 7-Walz, Wesley punt 32 yards to the CLGLR8, downed. |
Drive: 6 plays, 15 yards, TOP 02:54 | |||
Clglr | 1-10 | at Clglr08 | CENTRAL LYON/G-LR drive start at 06:43. |
Clglr | 1-10 | at Clglr08 | 11-Eben, Graham rush for 1 yard to the CLGLR9 (9-Lalumendre, Owen;4-Higgins, Bode). |
Clglr | 2-9 | at Clglr09 | 2-Vander Zee, Reece pass complete to 11-Eben, Graham for 1 yard to the CLGLR10 (13-Henrickson, Sam), PENALTY CLGLR illegal block declined. |
Clglr | 3-8 | at Clglr10 | 2-Vander Zee, Reece pass incomplete to 11-Eben, Graham. |
Clglr | 4-8 | at Clglr10 | 35-Kupferschmid, Drew punt 33 yards to the CLGLR43, 7-Walz, Wesley return 2 yards to the CLGLR41 (20-Kramer, Levi;28-Kruger, Lane). |
Drive: 3 plays, 2 yards, TOP 01:10 | |||
Splk | 1-10 | at Clglr41 | SPIRIT LAKE drive start at 05:33. |
Splk | 1-10 | at Clglr41 | 8-Lundt, Caden pass complete to 4-Higgins, Bode for 4 yards to the CLGLR37, out-of-bounds (3-Elbert, Matt). |
Splk | 2-6 | at Clglr37 | 4-Higgins, Bode rush for no gain to the CLGLR37 (38-Denekas, Drew;46-Ditsworth, Xaccai). |
Splk | 3-6 | at Clglr37 | 8-Lundt, Caden pass complete to 11-Stecker, Ethan for 5 yards to the CLGLR32 (28-Kruger, Lane). |
Splk | 4-1 | at Clglr32 | 8-Lundt, Caden pass complete to 9-Lalumendre, Owen for 14 yards to the CLGLR18, fumble forced by 2-Vander Zee, Reece, fumble by 9-Lalumendre, Owen recovered by SPLK 5-Stecker, Dylan at CLGLR17, 5-Stecker, Dylan for 17 yards to the CLGLR0, 1ST DOWN SPLK, TOUCHDOWN, clock 04:02. |
23-Ditsworth, William kick attempt good. | |||
Spirit Lake 7, Central Lyon/G-LR 0 | |||
Drive: 4 plays, 41 yards, TOP 01:33 | |||
23-Ditsworth, William kickoff 33 yards to the CLGLR27, on-side kick, recovered by SPLK 3-Sundall, Ryder on CLGLR27. | |||
Splk | 1-10 | at Clglr27 | SPIRIT LAKE drive start at 04:00. |
Splk | 1-10 | at Clglr27 | 8-Lundt, Caden pass incomplete to 5-Stecker, Dylan (2-Vander Zee, Reece). |
Splk | 2-10 | at Clglr27 | 23-Ditsworth, William rush for 2 yards to the CLGLR25 (77-Schulte, Gabe;38-Denekas, Drew). |
Splk | 3-8 | at Clglr25 | 8-Lundt, Caden sacked for loss of 8 yards to the CLGLR33 (77-Schulte, Gabe). |
Splk | 4-16 | at Clglr33 | 8-Lundt, Caden pass complete to 23-Ditsworth, William for 33 yards to the CLGLR0, 1ST DOWN SPLK, TOUCHDOWN, clock 02:30. |
23-Ditsworth, William kick attempt good. | |||
Spirit Lake 14, Central Lyon/G-LR 0 | |||
Drive: 4 plays, 27 yards, TOP 01:38 | |||
23-Ditsworth, William kickoff 38 yards to the CLGLR22, 11-Eben, Graham return 13 yards to the CLGLR35, out-of-bounds (5-Stecker, Dylan). | |||
Clglr | 1-10 | at Clglr35 | CENTRAL LYON/G-LR drive start at 02:22. |
Clglr | 1-10 | at Clglr35 | 2-Vander Zee, Reece pass complete to 14-Dieren, Matthew for 8 yards to the CLGLR43 (5-Stecker, Dylan;13-Henrickson, Sam). |
Clglr | 2-2 | at Clglr43 | PENALTY SPLK encroachment 5 yards to the CLGLR48, 1ST DOWN CLGLR. |
Clglr | 1-10 | at Clglr48 | PENALTY CLGLR false start 5 yards to the CLGLR43. |
Clglr | 1-15 | at Clglr43 | 11-Eben, Graham rush for no gain to the CLGLR43 (74-Meerbeek, Owen;18-Andres, Joey). |
Clglr | 2-15 | at Clglr43 | 2-Vander Zee, Reece pass incomplete to 35-Kupferschmid, Drew. |
Clglr | 3-15 | at Clglr43 | 2-Vander Zee, Reece pass complete to 11-Eben, Graham for 14 yards to the SPLK43, out-of-bounds (24-Schneider, J.D.). |
Clglr | 4-1 | at Splk43 | 2-Vander Zee, Reece rush for 1 yard to the SPLK42, 1ST DOWN CLGLR (21-Sandman, Logan). |
Clglr | 1-10 | at Splk42 | Clock 00:00. |
Drive: 5 plays, 23 yards, TOP 04:02 | |||
Spirit Lake 14, Central Lyon/G-LR 0 |
Clglr | 1-10 | at Splk42 | Start of 2nd quarter, clock 12:00. |
Clglr | 1-10 | at Splk42 | 2-Vander Zee, Reece rush for 10 yards to the SPLK32, 1ST DOWN CLGLR (13-Henrickson, Sam). |
Clglr | 1-10 | at Splk32 | 2-Vander Zee, Reece pass complete to 14-Dieren, Matthew for 7 yards to the SPLK25, out-of-bounds (5-Stecker, Dylan). |
Clglr | 2-3 | at Splk25 | 2-Vander Zee, Reece rush for 9 yards to the SPLK16, 1ST DOWN CLGLR (4-Higgins, Bode). |
Clglr | 1-10 | at Splk16 | 11-Eben, Graham rush for no gain to the SPLK16 (70-Beck, Evan). |
Clglr | 2-10 | at Splk16 | 2-Vander Zee, Reece rush for 16 yards to the SPLK0, 1ST DOWN CLGLR, TOUCHDOWN, clock 10:26. |
61-Koob, Logan kick attempt good. | |||
Spirit Lake 14, Central Lyon/G-LR 7 | |||
Drive: 10 plays, 65 yards, TOP 04:02 | |||
8-Raymond, Jephte kickoff 59 yards to the SPLK1, 7-Walz, Wesley return 19 yards to the SPLK20 (10-Folkens, Reide). | |||
Splk | 1-10 | at Splk20 | SPIRIT LAKE drive start at 10:20. |
Splk | 1-10 | at Splk20 | 8-Lundt, Caden pass complete to 3-Sundall, Ryder for 10 yards to the SPLK30, 1ST DOWN SPLK (28-Kruger, Lane). |
Splk | 1-10 | at Splk30 | 23-Ditsworth, William rush for 2 yards to the SPLK32 (77-Schulte, Gabe). |
Splk | 2-8 | at Splk32 | 23-Ditsworth, William rush for no gain to the SPLK32 (54-Krull, Jack;77-Schulte, Gabe). |
Splk | 3-8 | at Splk32 | 8-Lundt, Caden pass incomplete to 5-Stecker, Dylan, QB hurry by 54-Krull, Jack. |
Splk | 4-8 | at Splk32 | 7-Walz, Wesley punt 34 yards to the CLGLR34, fair catch by 2-Vander Zee, Reece. |
Drive: 4 plays, 12 yards, TOP 01:55 | |||
Clglr | 1-10 | at Clglr34 | CENTRAL LYON/G-LR drive start at 08:25. |
Clglr | 1-10 | at Clglr34 | 2-Vander Zee, Reece rush for 1 yard to the CLGLR35 (4-Higgins, Bode). |
Clglr | 2-9 | at Clglr35 | 2-Vander Zee, Reece rush for 65 yards to the SPLK0, 1ST DOWN CLGLR, TOUCHDOWN, clock 07:37. |
61-Koob, Logan kick attempt good. | |||
Spirit Lake 14, Central Lyon/G-LR 14 | |||
Drive: 2 plays, 66 yards, TOP 00:57 | |||
8-Raymond, Jephte kickoff 59 yards to the SPLK1, 7-Walz, Wesley return 22 yards to the SPLK23 (73-Vanden Top, Carson). | |||
Splk | 1-10 | at Splk23 | SPIRIT LAKE drive start at 07:28. |
Splk | 1-10 | at Splk23 | 8-Lundt, Caden rush for 8 yards to the SPLK31 (46-Ditsworth, Xaccai;77-Schulte, Gabe). |
Splk | 2-2 | at Splk31 | 4-Higgins, Bode rush for no gain to the SPLK31 (35-Kupferschmid, Drew;46-Ditsworth, Xaccai). |
Splk | 3-2 | at Splk31 | 8-Lundt, Caden rush for 1 yard to the SPLK32 (30-Hamilton, Charlie). |
Splk | 4-1 | at Splk32 | 7-Walz, Wesley punt 29 yards to the CLGLR39, fair catch by 2-Vander Zee, Reece. |
Drive: 3 plays, 9 yards, TOP 02:04 | |||
Clglr | 1-10 | at Clglr39 | CENTRAL LYON/G-LR drive start at 05:24. |
Clglr | 1-10 | at Clglr39 | 2-Vander Zee, Reece pass complete to 10-Folkens, Reide for 18 yards to the SPLK43, 1ST DOWN CLGLR (3-Sundall, Ryder). |
Clglr | 1-10 | at Splk43 | 11-Eben, Graham rush for 3 yards to the SPLK40 (29-McQuown, Isaiah). |
Clglr | 2-7 | at Splk40 | 2-Vander Zee, Reece rush for 4 yards to the SPLK36 (29-McQuown, Isaiah). |
Clglr | 3-3 | at Splk36 | 2-Vander Zee, Reece rush for 1 yard to the SPLK35 (18-Andres, Joey). |
Clglr | 4-2 | at Splk35 | 2-Vander Zee, Reece rush for 2 yards to the SPLK33, 1ST DOWN CLGLR (9-Lalumendre, Owen). |
Clglr | 1-10 | at Splk33 | 2-Vander Zee, Reece pass complete to 38-Denekas, Drew for 11 yards to the SPLK22, 1ST DOWN CLGLR (13-Henrickson, Sam;5-Stecker, Dylan). |
Clglr | 1-10 | at Splk22 | 2-Vander Zee, Reece rush for 5 yards to the SPLK17 (24-Schneider, J.D.;9-Lalumendre, Owen). |
Clglr | 2-5 | at Splk17 | 11-Eben, Graham rush for 10 yards to the SPLK7, 1ST DOWN CLGLR (4-Higgins, Bode;13-Henrickson, Sam). |
Clglr | 1-G | at Splk07 | 11-Eben, Graham rush for 6 yards to the SPLK1 (13-Henrickson, Sam). |
Clglr | 2-G | at Splk01 | 11-Eben, Graham rush for 1 yard to the SPLK0, TOUCHDOWN, clock 01:01. |
61-Koob, Logan kick attempt good. | |||
Central Lyon/G-LR 21, Spirit Lake 14 | |||
Clglr | 1-G | at Clglr40 | PENALTY SPLK personal foul 15 yards to the SPLK45. |
Penalty occurred on the try; assessed on the kickoff. | |||
Drive: 10 plays, 61 yards, TOP 04:23 | |||
8-Raymond, Jephte kickoff 45 yards to the SPLK0, touchback. | |||
Splk | 1-10 | at Splk20 | SPIRIT LAKE drive start at 01:01. |
Splk | 1-10 | at Splk20 | 23-Ditsworth, William rush for 9 yards to the SPLK29 (10-Folkens, Reide;35-Kupferschmid, Drew). |
Splk | 2-1 | at Splk29 | 8-Lundt, Caden pass incomplete to 5-Stecker, Dylan. |
Splk | 3-1 | at Splk29 | Timeout Spirit Lake, clock 00:24. |
Splk | 3-1 | at Splk29 | 23-Ditsworth, William rush for 11 yards to the SPLK40, 1ST DOWN SPLK (3-Elbert, Matt). |
Splk | 1-10 | at Splk40 | Timeout Spirit Lake, clock 00:17. |
Splk | 1-10 | at Splk40 | 8-Lundt, Caden pass complete to 11-Stecker, Ethan for 12 yards to the CLGLR48, 1ST DOWN SPLK (28-Kruger, Lane). |
Splk | 1-10 | at Clglr48 | TM-TEAM pass incomplete. |
Splk | 2-10 | at Clglr48 | 8-Lundt, Caden pass incomplete to 23-Ditsworth, William (10-Folkens, Reide). |
Splk | 3-10 | at Clglr48 | Timeout Central Lyon/G-LR, clock 00:03. |
