Scoring Summary |
Spirit Lake (11-2) vs. West Lyon (13-0)
Date: Nov 22, 2024 • Site: Cedar Falls, Iowa • Stadium: UNI-Dome • Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Spirit Lake | 0 | 0 | 7 | 0 | 7 |
West Lyon | 6 | 8 | 14 | 14 | 42 |
SCORING SUMMARY | SPLK -WL | |||
1st | 08:51 | WL | Childress, Bryson 41 yd run (Padilla, Javier kick failed) | |
7 plays, 60 yards, TOP 3:09 | 0 - 6 | |||
2nd | 00:41 | WL | Meyer, Jorden 18 yd pass from Childress, Bryson (Huyser, Jaxan rush) | |
5 plays, 67 yards, TOP 1:41 | 0 - 14 | |||
3rd | 04:36 | WL | Hawf, Tate 7 yd run (Padilla, Javier kick blockd) | |
12 plays, 97 yards, TOP 5:28 | 0 - 20 | |||
03:24 | WL | Hawf, Tate 16 yd run (Huyser, Jaxan rush) | ||
3 plays, 30 yards, TOP 1:04 | 0 - 28 | |||
02:38 | SPLK | Stecker, Dylan 63 yd pass from Lundt, Caden (Ditsworth, William kick) | ||
2 plays, 65 yards, TOP 0:46 | 7 - 28 | |||
4th | 09:19 | WL | Hildring, Evan 19 yd run (Padilla, Javier kick) | |
1 play, 19 yards, TOP 0:05 | 7 - 35 | |||
04:04 | WL | Hildring, Evan 5 yd run (Padilla, Javier kick) | ||
7 plays, 40 yards, TOP 3:37 | 7 - 42 |
Kickoff time: 10:07 am • End of Game: 12:16 pm • Total elapsed time: 2:09 Referee: Mike Morrison • Umpire: Gerald Bowhay • Linesman: Jeff Buenting • Line judge: Russ Dempster • Back judge: Shawn Ostlund • Field judge: Scott Brown • Side judge: Chris Lynch • Temperature: • Wind: • Weather: Indoors Class 2A Championship Game |
Team Statistics |
Team Totals | SPLK | WL |
FIRST DOWNS | 8 | 16 |
Rushing | 1 | 13 |
Passing | 7 | 3 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 8 | 263 |
Rushing Attempts | 17 | 46 |
Average Per Rush | 0.5 | 5.7 |
Rushing Touchdowns | 0 | 5 |
Yards Gained Rushing | 51 | 277 |
Yards Lost Rushing | 43 | 14 |
NET YARDS PASSING | 196 | 89 |
Completions-Attempts-Int | 17-27-1 | 5-11-1 |
Average Per Attempt | 7.3 | 8.1 |
Average Per Completion | 11.5 | 17.8 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 204 | 352 |
Total offense plays | 44 | 57 |
Average Gain Per Play | 4.6 | 6.2 |
Fumbles: Number-Lost | 5-4 | 0-0 |
Penalties: Number-Yards | 4-22 | 2-10 |
PUNTS-YARDS | 4-130 | 5-176 |
Average Yards Per Punt | 32.5 | 35.2 |
Net Yards Per Punt | 32.5 | 30.2 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 2-84 | 7-357 |
Average Yards Per Kickoff | 42.0 | 51.0 |
Net Yards Per Kickoff | 28.5 | 38.7 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 3-25-0 | 0-0-0 |
Average Per Return | 8.3 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-86-0 | 2-27-0 |
Average Per Return | 17.2 | 13.5 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-7-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:20 | 26:40 |
1st Quarter | 4:18 | 7:42 |
2nd Quarter | 8:20 | 3:40 |
3rd Quarter | 3:55 | 8:05 |
4th Quarter | 4:47 | 7:13 |
Third-Down Conversions | 1 of 9 | 6 of 12 |
Fourth-Down Conversions | 1 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 0-1 | 5-5 |
Touchdowns | 0-1 | 5-5 |
Field goals | 0-1 | 0-5 |
Sacks By: Number-Yards | 1-3 | 7-40 |
PAT Kicks | 1-1 | 2-4 |
Field Goals | 0-1 | 0-0 |
Points off turnovers | 0 | 21 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Spirit Lake-Stecker, Ethan 2-1; Walz, Wesley 1-1; Lundt, Caden 1-1; McQuown, Isaiah 1-1. West Lyon-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SPLK | 1st | S27 | 08:43 | Kickoff | S22 | 06:38 | Punt | 3--5 | 2:05 | ||
SPLK | 1st | S34 | 05:08 | Punt | S40 | 03:51 | Punt | 3-6 | 1:17 | ||
SPLK | 1st | S07 | 00:48 | Punt | W25 | 08:48 | Missed FG | 11-68 | 4:00 | # | |
SPLK | 2nd | S45 | 07:29 | Punt | W42 | 05:16 | Downs | 6-13 | 2:13 | ||
SPLK | 2nd | S42 | 04:36 | Interception | S32 | 02:22 | Punt | 3--10 | 2:14 | ||
SPLK | 2nd | S35 | 00:41 | Kickoff | S35 | 00:00 | End of half | 1-0 | 0:41 | ||
SPLK | 3rd | S28 | 11:55 | Kickoff | W21 | 09:56 | Interception | 5-51 | 1:59 | ||
SPLK | 3rd | S28 | 04:36 | Kickoff | S30 | 04:28 | Fumble | 0-2 | 0:08 | ||
SPLK | 3rd | S35 | 03:24 | Kickoff | W00 | 02:38 | * | TOUCHDOWN | 2-65 | 0:46 | |
SPLK | 3rd | W41 | 01:05 | Punt | W42 | 11:29 | Fumble | 5--1 | 1:36 | ||
SPLK | 4th | S18 | 00:00 | Punt | S19 | 09:24 | Fumble | 0-1 | 0:00 | ||
SPLK | 4th | S25 | 09:12 | Kickoff | S20 | 07:41 | Punt | 3--5 | 1:31 | ||
SPLK | 4th | S30 | 03:29 | Kickoff | S37 | 01:26 | Fumble | 3-7 | 2:03 | ||
WL | 1st | W40 | 12:00 | Kickoff | S00 | 08:51 | * | TOUCHDOWN | 7-60 | 3:09 | |
WL | 1st | W31 | 06:38 | Punt | W38 | 05:08 | Punt | 3-7 | 1:30 | ||
WL | 1st | W32 | 03:51 | Punt | S38 | 00:48 | Punt | 6-30 | 3:03 | ||
WL | 2nd | W20 | 08:48 | Missed FG | W22 | 07:29 | Punt | 3-2 | 1:19 | ||
WL | 2nd | W42 | 05:16 | Downs | W43 | 04:36 | Interception | 2-1 | 0:40 | ||
WL | 2nd | W33 | 02:22 | Punt | S00 | 00:41 | * | TOUCHDOWN | 5-67 | 1:41 | # |
WL | 3rd | W03 | 09:56 | Interception | S00 | 04:28 | * | TOUCHDOWN | 12-97 | 5:28 | # |
WL | 3rd | S30 | 04:28 | Fumble | S00 | 03:24 | * | TOUCHDOWN | 3-30 | 1:04 | # |
WL | 3rd | W18 | 02:36 | Kickoff | W20 | 01:05 | Punt | 3-2 | 1:31 | ||
WL | 4th | W42 | 11:29 | Fumble | W43 | 09:24 | Punt | 3-1 | 2:05 | ||
WL | 4th | S19 | 09:24 | Fumble | S00 | 09:19 | * | TOUCHDOWN | 1-19 | 0:05 | # |
WL | 4th | S40 | 07:41 | Punt | S00 | 04:04 | * | TOUCHDOWN | 7-40 | 3:37 | # |
WL | 4th | S30 | 01:26 | Fumble | S32 | 00:00 | End of half | 2--2 | 1:26 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Spirit Lake | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:18 | 08:20 | 03:55 | 04:47 | 12:38 | 08:42 | 21:20 | ||
3rd Down Conversions | 0/2 | 1/4 | 0/1 | 0/2 | 1/6 | 0/3 | 1/9 | ||
Average field position | S22 | S40 | S40 | S27 | S31 | S35 | S33 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
West Lyon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:42 | 03:40 | 08:05 | 07:13 | 11:22 | 15:18 | 26:40 | ||
3rd Down Conversions | 2/5 | 1/2 | 1/2 | 2/3 | 3/7 | 3/5 | 6/12 | ||
Average field position | W34 | W31 | W30 | S37 | W33 | W49 | W41 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WL | 1st | W40 | 12:00 | Kickoff | S00 | 08:51 | * | TOUCHDOWN | 7-60 | 3:09 | |
SPLK | 1st | S27 | 08:43 | Kickoff | S22 | 06:38 | Punt | 3--5 | 2:05 | ||
WL | 1st | W31 | 06:38 | Punt | W38 | 05:08 | Punt | 3-7 | 1:30 | ||
SPLK | 1st | S34 | 05:08 | Punt | S40 | 03:51 | Punt | 3-6 | 1:17 | ||
WL | 1st | W32 | 03:51 | Punt | S38 | 00:48 | Punt | 6-30 | 3:03 | ||
SPLK | 1st | S07 | 00:48 | Punt | W25 | 08:48 | Missed FG | 11-68 | 4:00 | # | |
WL | 2nd | W20 | 08:48 | Missed FG | W22 | 07:29 | Punt | 3-2 | 1:19 | ||
SPLK | 2nd | S45 | 07:29 | Punt | W42 | 05:16 | Downs | 6-13 | 2:13 | ||
WL | 2nd | W42 | 05:16 | Downs | W43 | 04:36 | Interception | 2-1 | 0:40 | ||
SPLK | 2nd | S42 | 04:36 | Interception | S32 | 02:22 | Punt | 3--10 | 2:14 | ||
WL | 2nd | W33 | 02:22 | Punt | S00 | 00:41 | * | TOUCHDOWN | 5-67 | 1:41 | # |
SPLK | 2nd | S35 | 00:41 | Kickoff | S35 | 00:00 | End of half | 1-0 | 0:41 | ||
SPLK | 3rd | S28 | 11:55 | Kickoff | W21 | 09:56 | Interception | 5-51 | 1:59 | ||
WL | 3rd | W03 | 09:56 | Interception | S00 | 04:28 | * | TOUCHDOWN | 12-97 | 5:28 | # |
SPLK | 3rd | S28 | 04:36 | Kickoff | S30 | 04:28 | Fumble | 0-2 | 0:08 | ||
WL | 3rd | S30 | 04:28 | Fumble | S00 | 03:24 | * | TOUCHDOWN | 3-30 | 1:04 | # |
SPLK | 3rd | S35 | 03:24 | Kickoff | W00 | 02:38 | * | TOUCHDOWN | 2-65 | 0:46 | |
WL | 3rd | W18 | 02:36 | Kickoff | W20 | 01:05 | Punt | 3-2 | 1:31 | ||
SPLK | 3rd | W41 | 01:05 | Punt | W42 | 11:29 | Fumble | 5--1 | 1:36 | ||
WL | 4th | W42 | 11:29 | Fumble | W43 | 09:24 | Punt | 3-1 | 2:05 | ||
SPLK | 4th | S18 | 00:00 | Punt | S19 | 09:24 | Fumble | 0-1 | 0:00 | ||
WL | 4th | S19 | 09:24 | Fumble | S00 | 09:19 | * | TOUCHDOWN | 1-19 | 0:05 | # |
SPLK | 4th | S25 | 09:12 | Kickoff | S20 | 07:41 | Punt | 3--5 | 1:31 | ||
WL | 4th | S40 | 07:41 | Punt | S00 | 04:04 | * | TOUCHDOWN | 7-40 | 3:37 | # |
SPLK | 4th | S30 | 03:29 | Kickoff | S37 | 01:26 | Fumble | 3-7 | 2:03 | ||
WL | 4th | S30 | 01:26 | Fumble | S32 | 00:00 | End of half | 2--2 | 1:26 |
Defensive Statistics |
## | Spirit Lake | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | Schneider, J.D. | 5 | 8 | 9.0 | . | . | . | . | . | . | . | . |
23 | Ditsworth, William | 3 | 10 | 8.0 | 1.0/3 | . | . | . | . | . | . | . |
4 | Higgins, Bode | 1 | 10 | 6.0 | 0.5/0 | . | . | . | 1 | . | . | . |
18 | Andres, Joey | 2 | 7 | 5.5 | . | . | . | . | 1 | . | . | . |
3 | Walz, Wesley | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
13 | Henrickson, Sam | 2 | 1 | 2.5 | . | . | . | 1-0 | . | . | . | . |
52 | Robinson, Tyson | 1 | 3 | 2.5 | 1.5/4 | . | . | . | . | . | 1.0/3 | 1 |
5 | Stecker, Dylan | 1 | . | 1.0 | . | . | . | . | . | 1 | . | . |
10 | Schneider, Luke | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
29 | McQuown, Isaiah | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | 1 |
50 | Theesfeld, Nolan | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
12 | Sexton, Terry | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
53 | Barthman, Jack | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
75 | Carlson, Ethan | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
11 | Stecker, Ethan | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | West Lyon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
10 | Huyser, Jaxan | 5 | 1 | 5.5 | 2.0/11 | 1 | . | . | . | . | 2.0/11 | . |
15 | Hildring, Evan | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
8 | Ciesielski, Jared | 5 | . | 5.0 | . | . | . | 1-0 | . | . | . | . |
5 | Meyer, Carson | 4 | . | 4.0 | . | 1 | 2-7 | . | 2 | . | . | . |
6 | Kramer, Ridge | 2 | 3 | 3.5 | 2.0/8 | . | . | . | . | . | 2.0/8 | . |
3 | Van Wyhe, Drendan | 2 | 2 | 3.0 | . | 1 | . | . | . | . | . | . |
20 | Meyer, Jorden | 2 | 1 | 2.5 | 1.0/1 | . | . | . | . | . | . | . |
12 | Hoogeveen, Carson | 1 | 1 | 1.5 | 1.0/4 | . | . | . | . | . | . | . |
1 | Hawf, Tate | 1 | 1 | 1.5 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
53 | Carolan, Jack | 1 | 1 | 1.5 | 0.5/2 | . | 1-0 | . | . | . | 0.5/2 | 1 |
34 | Meyer, Ben | 1 | 1 | 1.5 | 1.5/13 | 1 | . | . | . | . | 1.5/13 | . |
57 | Metzger, Koen | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
40 | Moser, Korey | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
19 | Leuthold, Justus | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
11 | Underberg, Sam | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
16 | Bahnson, Ben | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
51 | Pottebaum, Philip | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
2 | Childress, Bryson | . | . | . | . | . | 1-0 | . | . | . | . | . |
Play-by-Play Summary |
SPLK wins toss, defers. WL will receive and defend the south goal. | |||
27-Reuter, Keegan kickoff 50 yards to the WL10, 20-Meyer, Jorden return 30 yards to the WL40 (24-Schneider, J.D.;53-Barthman, Jack). | |||
Wl | 1-10 | at Wl40 | 2-Childress, Bryson at QB for West Lyon. |
Wl | 1-10 | at Wl40 | 1-Hawf, Tate rush for no gain to the WL40 (24-Schneider, J.D.). |
Wl | 2-10 | at Wl40 | 2-Childress, Bryson pass incomplete to 12-Hoogeveen, Carson. |
Wl | 3-10 | at Wl40 | 2-Childress, Bryson pass complete to 20-Meyer, Jorden for 9 yards to the WL49 (13-Henrickson, Sam). |
Wl | 4-1 | at Wl49 | 1-Hawf, Tate rush for 5 yards to the SPLK46, 1ST DOWN WL (23-Ditsworth, William;3-Walz, Wesley). |
Wl | 1-10 | at Splk46 | 2-Childress, Bryson rush for loss of 1 yard to the SPLK47 (23-Ditsworth, William;4-Higgins, Bode). |
Wl | 2-11 | at Splk47 | 15-Hildring, Evan rush for 6 yards to the SPLK41 (75-Carlson, Ethan;18-Andres, Joey). |
Wl | 3-5 | at Splk41 | 2-Childress, Bryson rush for 41 yards to the SPLK0, 1ST DOWN WL, TOUCHDOWN, clock 08:51. |
17-Padilla, Javier kick attempt failed. | |||
West Lyon 6, Spirit Lake 0 | |||
Drive: 7 plays, 60 yards, TOP 03:17 | |||
2-Childress, Bryson kickoff 57 yards to the SPLK3, 3-Walz, Wesley return 24 yards to the SPLK27 (40-Moser, Korey;11-Underberg, Sam). | |||
Splk | 1-10 | at Splk27 | SPIRIT LAKE drive start at 08:43. |
Splk | 1-10 | at Splk27 | 8-Lundt, Caden at QB for Spirit Lake. |
Splk | 1-10 | at Splk27 | 8-Lundt, Caden sacked for loss of 5 yards to the SPLK22 (6-Kramer, Ridge;53-Carolan, Jack). |
Splk | 2-15 | at Splk22 | 8-Lundt, Caden rush for 8 yards to the SPLK30 (8-Ciesielski, Jared). |
Splk | 3-7 | at Splk30 | 8-Lundt, Caden sacked for loss of 8 yards to the SPLK22 (34-Meyer, Ben;6-Kramer, Ridge). |
Splk | 4-15 | at Splk22 | 3-Walz, Wesley punt 47 yards to the WL31, downed. |
Drive: 3 plays, minus 5 yards, TOP 02:05 | |||
Wl | 1-10 | at Wl31 | WEST LYON drive start at 06:38. |
Wl | 1-10 | at Wl31 | 1-Hawf, Tate rush for 8 yards to the WL39 (3-Walz, Wesley). |
Wl | 2-2 | at Wl39 | 2-Childress, Bryson pass complete to 12-Hoogeveen, Carson for loss of 1 yard to the WL38 (29-McQuown, Isaiah). |
Wl | 3-3 | at Wl38 | 2-Childress, Bryson pass incomplete to 34-Meyer, Ben (18-Andres, Joey), QB hurry by 29-McQuown, Isaiah. |
Wl | 4-3 | at Wl38 | 12-Hoogeveen, Carson punt 28 yards to the SPLK34, fair catch by 3-Walz, Wesley. |
Drive: 3 plays, 7 yards, TOP 01:30 | |||
Splk | 1-10 | at Splk34 | SPIRIT LAKE drive start at 05:08. |
Splk | 1-10 | at Splk34 | 23-Ditsworth, William rush for 1 yard to the SPLK35 (12-Hoogeveen, Carson;3-Van Wyhe, Drendan). |
Splk | 2-9 | at Splk35 | 8-Lundt, Caden pass complete to 23-Ditsworth, William for 5 yards to the SPLK40 (8-Ciesielski, Jared). |
Splk | 3-4 | at Splk40 | 8-Lundt, Caden pass incomplete to 24-Schneider, J.D.. |
Splk | 4-4 | at Splk40 | 3-Walz, Wesley punt 28 yards to the WL32, fair catch by 5-Meyer, Carson. |
Drive: 3 plays, 6 yards, TOP 01:17 | |||
Wl | 1-10 | at Wl32 | WEST LYON drive start at 03:51. |
Wl | 1-10 | at Wl32 | 10-Huyser, Jaxan rush for 2 yards to the WL34 (23-Ditsworth, William;4-Higgins, Bode). |
Wl | 2-8 | at Wl34 | 15-Hildring, Evan rush for 3 yards to the WL37 (24-Schneider, J.D.). |
Wl | 3-5 | at Wl37 | 2-Childress, Bryson pass complete to 1-Hawf, Tate for 21 yards to the SPLK42, 1ST DOWN WL (24-Schneider, J.D.). |
Wl | 1-10 | at Splk42 | 2-Childress, Bryson pass incomplete to 34-Meyer, Ben. |
Wl | 2-10 | at Splk42 | 1-Hawf, Tate rush for 4 yards to the SPLK38 (24-Schneider, J.D.;52-Robinson, Tyson). |
Wl | 3-6 | at Splk38 | 2-Childress, Bryson rush for no gain to the SPLK38 (24-Schneider, J.D.;50-Theesfeld, Nolan). |
Wl | 4-6 | at Splk38 | 2-Childress, Bryson punt 31 yards to the SPLK7, downed. |
Drive: 6 plays, 30 yards, TOP 03:03 | |||
Splk | 1-10 | at Splk07 | SPIRIT LAKE drive start at 00:48. |
Splk | 1-10 | at Splk07 | 8-Lundt, Caden pass complete to 11-Stecker, Ethan for 8 yards to the SPLK15 (5-Meyer, Carson). |
Splk | 2-2 | at Splk15 | PENALTY SPLK false start 5 yards to the SPLK10. |
Splk | 2-7 | at Splk10 | Clock 00:00. |
Drive: 1 plays, 3 yards, TOP 04:00 | |||
West Lyon 6, Spirit Lake 0 |
Splk | 2-7 | at Splk10 | Start of 2nd quarter, clock 12:00. |
Splk | 2-7 | at Splk10 | 8-Lundt, Caden pass incomplete to 5-Stecker, Dylan (5-Meyer, Carson). |
Splk | 3-7 | at Splk10 | 8-Lundt, Caden pass complete to 11-Stecker, Ethan for 7 yards to the SPLK17, 1ST DOWN SPLK (20-Meyer, Jorden). |
Splk | 1-10 | at Splk17 | 8-Lundt, Caden pass complete to 4-Higgins, Bode for 5 yards to the SPLK22, out-of-bounds (15-Hildring, Evan). |
Splk | 2-5 | at Splk22 | 8-Lundt, Caden rush for 20 yards to the SPLK42, 1ST DOWN SPLK (8-Ciesielski, Jared). |
Splk | 1-10 | at Splk42 | 4-Higgins, Bode rush for 3 yards to the SPLK45 (15-Hildring, Evan;6-Kramer, Ridge). |
Splk | 2-7 | at Splk45 | 8-Lundt, Caden pass complete to 5-Stecker, Dylan for 35 yards to the WL20, 1ST DOWN SPLK (5-Meyer, Carson). |
Splk | 1-10 | at Wl20 | 8-Lundt, Caden pass complete to 11-Stecker, Ethan for no gain to the WL20 (15-Hildring, Evan). |
Splk | 2-10 | at Wl20 | 8-Lundt, Caden pass incomplete to 5-Stecker, Dylan (5-Meyer, Carson). |
Splk | 3-10 | at Wl20 | 8-Lundt, Caden pass incomplete to 11-Stecker, Ethan. |
Splk | 4-10 | at Wl20 | PENALTY SPLK delay of game 5 yards to the WL25. |
Splk | 4-15 | at Wl25 | 23-Ditsworth, William field goal attempt from 42 MISSED - wide left, spot at WL20, clock 08:48. |
Drive: 11 plays, 68 yards, TOP 04:00 | |||
Wl | 1-10 | at Wl20 | WEST LYON drive start at 08:48. |
Wl | 1-10 | at Wl20 | 20-Meyer, Jorden rush for loss of 3 yards to the WL17 (23-Ditsworth, William;52-Robinson, Tyson). |
Wl | 2-13 | at Wl17 | 2-Childress, Bryson pass incomplete to 1-Hawf, Tate (4-Higgins, Bode). |
Wl | 3-13 | at Wl17 | 1-Hawf, Tate rush for 5 yards to the WL22 (18-Andres, Joey;24-Schneider, J.D.). |
Wl | 4-8 | at Wl22 | 2-Childress, Bryson punt 41 yards to the SPLK37, 3-Walz, Wesley return 8 yards to the SPLK45 (3-Van Wyhe, Drendan). |
Drive: 3 plays, 2 yards, TOP 01:19 | |||
Splk | 1-10 | at Splk45 | SPIRIT LAKE drive start at 07:29. |
Splk | 1-10 | at Splk45 | 8-Lundt, Caden sacked for loss of 3 yards to the SPLK42 (10-Huyser, Jaxan). |
Splk | 2-13 | at Splk42 | 8-Lundt, Caden pass complete to 5-Stecker, Dylan for 16 yards to the WL42, 1ST DOWN SPLK, out-of-bounds (8-Ciesielski, Jared). |
Splk | 1-10 | at Wl42 | 8-Lundt, Caden pass complete to 11-Stecker, Ethan for loss of 1 yard to the WL43 (20-Meyer, Jorden). |
Splk | 2-11 | at Wl43 | 8-Lundt, Caden pass incomplete to 5-Stecker, Dylan, QB hurry by 53-Carolan, Jack. |
Splk | 3-11 | at Wl43 | 8-Lundt, Caden pass complete to 24-Schneider, J.D. for 1 yard to the WL42 (15-Hildring, Evan). |
Splk | 4-10 | at Wl42 | 8-Lundt, Caden pass incomplete to 11-Stecker, Ethan. |
Drive: 6 plays, 13 yards, TOP 02:13 | |||
Wl | 1-10 | at Wl42 | WEST LYON drive start at 05:16. |
Wl | 1-10 | at Wl42 | 1-Hawf, Tate rush for 1 yard to the WL43 (24-Schneider, J.D.;18-Andres, Joey). |
Wl | 2-9 | at Wl43 | 2-Childress, Bryson pass intercepted by 13-Henrickson, Sam at the SPLK42, 13-Henrickson, Sam return 0 yards to the SPLK42, out-of-bounds. |
Drive: 2 plays, 1 yards, TOP 00:40 | |||
Splk | 1-10 | at Splk42 | SPIRIT LAKE drive start at 04:36. |
Splk | 1-10 | at Splk42 | 8-Lundt, Caden sacked for loss of 8 yards to the SPLK34 (10-Huyser, Jaxan). |
Splk | 2-18 | at Splk34 | 4-Higgins, Bode rush for 4 yards to the SPLK38 (15-Hildring, Evan). |
Splk | 3-14 | at Splk38 | 8-Lundt, Caden sacked for loss of 6 yards to the SPLK32 (1-Hawf, Tate). |
Splk | 4-20 | at Splk32 | 3-Walz, Wesley punt 35 yards to the WL33, fair catch by 5-Meyer, Carson. |
Drive: 3 plays, minus 10 yards, TOP 02:14 | |||
Wl | 1-10 | at Wl33 | WEST LYON drive start at 02:22. |
Wl | 1-10 | at Wl33 | 2-Childress, Bryson pass complete to 20-Meyer, Jorden for 42 yards to the SPLK25, 1ST DOWN WL (18-Andres, Joey). |
Wl | 1-10 | at Splk25 | 1-Hawf, Tate rush for 12 yards to the SPLK13, 1ST DOWN WL, out-of-bounds (3-Walz, Wesley). |
Wl | 1-10 | at Splk13 | TM-TEAM rush for loss of 5 yards to the SPLK18. |
Wl | 2-15 | at Splk18 | 1-Hawf, Tate rush for no gain to the SPLK18 (11-Stecker, Ethan;50-Theesfeld, Nolan). |
Wl | 3-15 | at Splk18 | 2-Childress, Bryson pass complete to 20-Meyer, Jorden for 18 yards to the SPLK0, 1ST DOWN WL, TOUCHDOWN, clock 00:41. |
10-Huyser, Jaxan rush attempt good. | |||
West Lyon 14, Spirit Lake 0 | |||
Drive: 5 plays, 67 yards, TOP 01:41 | |||
2-Childress, Bryson kickoff 55 yards to the SPLK5, out-of-bounds, SPLK ball on SPLK35. | |||
Splk | 1-10 | at Splk35 | SPIRIT LAKE drive start at 00:41. |
Splk | 1-10 | at Splk35 | 8-Lundt, Caden pass complete to 29-McQuown, Isaiah for no gain to the SPLK35 (15-Hildring, Evan). |
Splk | 2-10 | at Splk35 | Clock 00:00. |
Splk | 2-10 | at Splk35 | End of half, clock 00:00. |
Drive: 1 plays, 0 yards, TOP 00:41 | |||
West Lyon 14, Spirit Lake 0 |
Splk | 2-10 | at Splk35 | Start of 3rd quarter, clock 12:00, WL ball on WL40. |
SPLK will receive and defend the north goal. | |||
Drive: 1 plays, 0 yards, TOP 00:41 | |||
2-Childress, Bryson kickoff 43 yards to the SPLK17, 9-Stecker, Bennett return 11 yards to the SPLK28 (57-Metzger, Koen;40-Moser, Korey). | |||
Splk | 1-10 | at Splk28 | SPIRIT LAKE drive start at 11:55. |
Splk | 1-10 | at Splk28 | 18-Andres, Joey rush for 2 yards to the SPLK30 (10-Huyser, Jaxan). |
