| | | SA wins the toss, defers. TC will receive and defend the south goal. |
Tc | 1-10 | at Tc40 | SA ball on SA40. |
| | | 5-Schwiesow, Jayce kickoff 42 yards to the TC18, 9-Witt, Cael return 16 yards to the TC34 (4-Sutcliff, Daniel). |
Tc | 1-10 | at Tc34 | 10-Harder, A.J. at QB for Tri-Center. |
Tc | 1-10 | at Tc34 | 22-Kunze, Carter rush for loss of 6 yards to the TC28 (65-Hansen, Dylan). |
Tc | 2-16 | at Tc28 | PENALTY TC delay of game 5 yards to the TC23. |
Tc | 2-21 | at Tc23 | 10-Harder, A.J. pass complete to 17-Nelson, Zach for 15 yards to the TC38, out-of-bounds (32-Brumm, Dylan). |
Tc | 3-6 | at Tc38 | 10-Harder, A.J. pass complete to 9-Witt, Cael for 20 yards to the SA42, 1ST DOWN TC (5-Schwiesow, Jayce;12-Clevenger, Joe). |
Tc | 1-10 | at Sa42 | 22-Kunze, Carter rush for loss of 2 yards to the SA44 (65-Hansen, Dylan). |
Tc | 2-12 | at Sa44 | 10-Harder, A.J. pass complete to 9-Witt, Cael for 13 yards to the SA31, 1ST DOWN TC (9-Shotts, Seth). |
Tc | 1-10 | at Sa31 | 22-Kunze, Carter rush for no gain to the SA31 (30-Kline, Tyson). |
Tc | 2-10 | at Sa31 | 10-Harder, A.J. pass complete to 9-Witt, Cael for 31 yards to the SA0, 1ST DOWN TC, TOUCHDOWN, clock 08:47. |
| | | 7-Zacharias, Johnathan kick attempt good. |
| | | Tri-Center 7, Saint Ansgar 0 |
| | | Drive: 7 plays, 66 yards, TOP 03:13 |
| | | 7-Zacharias, Johnathan kickoff 54 yards to the SA6, out-of-bounds, SA ball on SA35. |
Sa | 1-10 | at Sa35 | SAINT ANSGAR drive start at 08:47. |
Sa | 1-10 | at Sa35 | 5-Schwiesow, Jayce at QB for Saint Ansgar. |
Sa | 1-10 | at Sa35 | 30-Kline, Tyson rush for 3 yards to the SA38 (34-Kramer, Brenton;2-Peters, A.J.). |
Sa | 2-7 | at Sa38 | 2-Michels, Korben rush for 39 yards to the TC23, 1ST DOWN SA (34-Kramer, Brenton;2-Peters, A.J.). |
Sa | 1-10 | at Tc23 | 2-Michels, Korben rush for 2 yards to the TC21 (58-Ward, Landon;32-Leaders, Chazz). |
Sa | 2-8 | at Tc21 | 30-Kline, Tyson rush for 5 yards to the TC16 (22-Kunze, Carter). |
Sa | 3-3 | at Tc16 | 2-Michels, Korben rush for 2 yards to the TC14 (34-Kramer, Brenton). |
Sa | 4-1 | at Tc14 | 12-Clevenger, Joe rush for 2 yards to the TC12, 1ST DOWN SA (66-Chessmore, Athan). |
Sa | 1-10 | at Tc12 | 12-Clevenger, Joe rush for 9 yards to the TC3 (9-Witt, Cael). |
Sa | 2-1 | at Tc03 | 12-Clevenger, Joe rush for no gain to the TC3 (32-Leaders, Chazz;62-Osbahr, Aiden). |
Sa | 3-1 | at Tc03 | 2-Michels, Korben rush for 3 yards to the TC0, 1ST DOWN SA, TOUCHDOWN, clock 04:35. |
| | | 5-Schwiesow, Jayce pass attempt to 44-Haugen, Chase good. |
| | | Saint Ansgar 8, Tri-Center 7 |
| | | Drive: 9 plays, 65 yards, TOP 04:18 |
| | | 5-Schwiesow, Jayce kickoff 41 yards to the TC19, 9-Witt, Cael return 11 yards to the TC30 (2-Michels, Korben). |
Tc | 1-10 | at Tc30 | TRI-CENTER drive start at 04:29. |
Tc | 1-10 | at Tc30 | 10-Harder, A.J. rush for 5 yards to the TC35 (2-Michels, Korben;12-Clevenger, Joe). |
Tc | 2-5 | at Tc35 | 22-Kunze, Carter rush for 4 yards to the TC39 (9-Shotts, Seth). |
Tc | 3-1 | at Tc39 | 22-Kunze, Carter rush for 4 yards to the TC43, 1ST DOWN TC (58-Paulson, Weston). |
Tc | 1-10 | at Tc43 | 10-Harder, A.J. rush for 9 yards to the SA48 (2-Michels, Korben). |
Tc | 2-1 | at Sa48 | 22-Kunze, Carter rush for 14 yards to the SA34, 1ST DOWN TC (5-Schwiesow, Jayce;9-Shotts, Seth). |
Tc | 1-10 | at Sa34 | 10-Harder, A.J. pass complete to 11-Freeberg, Brant for 26 yards to the SA8, 1ST DOWN TC (5-Schwiesow, Jayce). |
Tc | 1-G | at Sa08 | 22-Kunze, Carter rush for 3 yards to the SA5 (2-Michels, Korben). |
Tc | 2-G | at Sa05 | 10-Harder, A.J. pass incomplete to 9-Witt, Cael (7-Mullenbach, Connor). |
Tc | 3-G | at Sa05 | 10-Harder, A.J. pass incomplete to 17-Nelson, Zach. |
Tc | 4-G | at Sa05 | 10-Harder, A.J. rush for loss of 5 yards to the SA10 (2-Michels, Korben). |
| | | Drive: 10 plays, 60 yards, TOP 04:16 |
Sa | 1-10 | at Sa10 | SAINT ANSGAR drive start at 00:13. |
Sa | 1-10 | at Sa10 | 30-Kline, Tyson rush for no gain to the SA10 (34-Kramer, Brenton). |
Sa | 2-10 | at Sa10 | Clock 00:00. |
| | | Drive: 1 plays, 0 yards, TOP 01:06 |
| | | Saint Ansgar 8, Tri-Center 7 |
Sa | 2-10 | at Sa10 | Start of 2nd quarter, clock 12:00. |
Sa | 2-10 | at Sa10 | 5-Schwiesow, Jayce rush for loss of 5 yards to the SA5, fumble by 5-Schwiesow, Jayce recovered by SA 5-Schwiesow, Jayce at SA4 (34-Kramer, Brenton). |
Sa | 3-16 | at Sa04 | Timeout Saint Ansgar, clock 11:24. |
Sa | 3-16 | at Sa04 | 5-Schwiesow, Jayce pass incomplete to 32-Brumm, Dylan, QB hurry by 4-Johnson, Jayden. |
Sa | 4-16 | at Sa04 | 5-Schwiesow, Jayce punt 41 yards to the SA45, downed. |
| | | Drive: 3 plays, minus 6 yards, TOP 01:06 |
Tc | 1-10 | at Sa45 | TRI-CENTER drive start at 11:07. |
Tc | 1-10 | at Sa45 | 22-Kunze, Carter rush for 10 yards to the SA35, 1ST DOWN TC (44-Haugen, Chase;5-Schwiesow, Jayce). |
Tc | 1-10 | at Sa35 | 10-Harder, A.J. rush for 1 yard to the SA34, PENALTY TC holding 10 yards to the SA44. |
Tc | 1-19 | at Sa44 | 1st and 19. |
Tc | 1-19 | at Sa44 | 10-Harder, A.J. pass complete to 11-Freeberg, Brant for 8 yards to the SA36. |
Tc | 2-11 | at Sa36 | 10-Harder, A.J. pass complete to 9-Witt, Cael for 12 yards to the SA24, 1ST DOWN TC, out-of-bounds. |
Tc | 1-10 | at Sa24 | 22-Kunze, Carter rush for 2 yards to the SA22 (2-Michels, Korben). |
Tc | 2-8 | at Sa22 | 10-Harder, A.J. pass incomplete to 4-Johnson, Jayden. |
Tc | 3-8 | at Sa22 | 10-Harder, A.J. pass incomplete to 9-Witt, Cael (5-Schwiesow, Jayce). |
Tc | 4-8 | at Sa22 | 10-Harder, A.J. pass complete to 17-Nelson, Zach for 10 yards to the SA12, 1ST DOWN TC, out-of-bounds (32-Brumm, Dylan). |
Tc | 1-10 | at Sa12 | 22-Kunze, Carter rush for 4 yards to the SA8 (30-Kline, Tyson;51-Hemann, Derek). |
Tc | 2-6 | at Sa08 | 10-Harder, A.J. pass complete to 4-Johnson, Jayden for 5 yards to the SA3. |
Tc | 3-1 | at Sa03 | 22-Kunze, Carter rush for 3 yards to the SA0, 1ST DOWN TC, TOUCHDOWN, clock 07:18. |
| | | 10-Harder, A.J. pass attempt failed. |
| | | Tri-Center 13, Saint Ansgar 8 |
| | | Drive: 11 plays, 45 yards, TOP 03:55 |
| | | 7-Zacharias, Johnathan kickoff 48 yards to the SA12, 7-Mullenbach, Connor return 15 yards to the SA27 (34-Kramer, Brenton). |
Sa | 1-10 | at Sa27 | SAINT ANSGAR drive start at 07:12. |
Sa | 1-10 | at Sa27 | 2-Michels, Korben rush for 9 yards to the SA36 (2-Peters, A.J.;17-Nelson, Zach). |
Sa | 2-1 | at Sa36 | 12-Clevenger, Joe rush for no gain to the SA36 (32-Leaders, Chazz). |
Sa | 3-1 | at Sa36 | 5-Schwiesow, Jayce rush for 2 yards to the SA38, 1ST DOWN SA (58-Ward, Landon;4-Johnson, Jayden). |
Sa | 1-10 | at Sa38 | 5-Schwiesow, Jayce sacked for loss of 8 yards to the SA30 (58-Ward, Landon;11-Freeberg, Brant). |
Sa | 2-18 | at Sa30 | Timeout Tri-Center, clock 04:50. |
Sa | 2-18 | at Sa30 | 5-Schwiesow, Jayce pass complete to 32-Brumm, Dylan for no gain to the SA30 (4-Johnson, Jayden). |
Sa | 3-18 | at Sa30 | 5-Schwiesow, Jayce pass incomplete to 7-Mullenbach, Connor (22-Kunze, Carter). |
Sa | 4-18 | at Sa30 | 5-Schwiesow, Jayce punt 33 yards to the TC37, 9-Witt, Cael return 14 yards to the SA49, out-of-bounds (57-Halvorson, Braden). |
| | | Drive: 6 plays, 3 yards, TOP 03:07 |
Tc | 1-10 | at Sa49 | TRI-CENTER drive start at 04:05. |
Tc | 1-10 | at Sa49 | 22-Kunze, Carter rush for 1 yard to the SA48 (9-Shotts, Seth;32-Brumm, Dylan). |
Tc | 2-9 | at Sa48 | 22-Kunze, Carter rush for 9 yards to the SA39, 1ST DOWN TC (12-Clevenger, Joe). |
Tc | 1-10 | at Sa39 | 10-Harder, A.J. pass complete to 17-Nelson, Zach for 20 yards to the SA19, 1ST DOWN TC (12-Clevenger, Joe). |
Tc | 1-10 | at Sa19 | Timeout Saint Ansgar, clock 02:59. |
Tc | 1-10 | at Sa19 | 10-Harder, A.J. pass complete to 9-Witt, Cael for 6 yards to the SA13, PENALTY TC holding 10 yards to the SA23. |
Tc | 1-14 | at Sa23 | 1st and 14. |
Tc | 1-14 | at Sa23 | 22-Kunze, Carter rush for loss of 4 yards to the SA27 (44-Haugen, Chase). |
Tc | 2-18 | at Sa27 | 10-Harder, A.J. rush for 8 yards to the SA19, out-of-bounds. |
Tc | 3-10 | at Sa19 | Timeout Tri-Center, clock 01:57. |
Tc | 3-10 | at Sa19 | 10-Harder, A.J. pass incomplete to 17-Nelson, Zach. |
Tc | 4-10 | at Sa19 | 10-Harder, A.J. pass incomplete to 9-Witt, Cael (5-Schwiesow, Jayce). |
| | | Drive: 8 plays, 30 yards, TOP 02:16 |
Sa | 1-10 | at Sa19 | SAINT ANSGAR drive start at 01:49. |
Sa | 1-10 | at Sa19 | 2-Michels, Korben rush for 34 yards to the TC47, 1ST DOWN SA (32-Leaders, Chazz;4-Johnson, Jayden). |
Sa | 1-10 | at Tc47 | Timeout Tri-Center, clock 01:28. |
Sa | 1-10 | at Tc47 | 5-Schwiesow, Jayce pass complete to 2-Michels, Korben for 8 yards to the TC39 (22-Kunze, Carter), PENALTY SA ineligible downfield on pass 5 yards to the SA48, NO PLAY. |
Sa | 1-15 | at Sa48 | 5-Schwiesow, Jayce pass complete to 7-Mullenbach, Connor for 9 yards to the TC43 (9-Witt, Cael), PENALTY SA illegal formation 5 yards to the SA43, NO PLAY. |
Sa | 1-20 | at Sa43 | 2-Michels, Korben rush for 5 yards to the SA48 (11-Freeberg, Brant;34-Kramer, Brenton), PENALTY SA holding 10 yards to the SA33, NO PLAY. |
Sa | 1-30 | at Sa33 | 2-Michels, Korben rush for 10 yards to the SA43 (34-Kramer, Brenton;4-Johnson, Jayden). |
Sa | 2-20 | at Sa43 | 30-Kline, Tyson rush for 4 yards to the SA47 (32-Leaders, Chazz;34-Kramer, Brenton). |
Sa | 3-16 | at Sa47 | 5-Schwiesow, Jayce pass incomplete to 7-Mullenbach, Connor. |
Sa | 4-16 | at Sa47 | 5-Schwiesow, Jayce punt 36 yards to the TC17, out-of-bounds. |
| | | Drive: 4 plays, 28 yards, TOP 01:45 |
Tc | 1-10 | at Tc17 | TRI-CENTER drive start at 00:04. |
Tc | 1-10 | at Tc17 | 10-Harder, A.J. pass complete to 17-Nelson, Zach for 29 yards to the TC46, 1ST DOWN TC (32-Brumm, Dylan;2-Michels, Korben). |
Tc | 1-10 | at Tc46 | Clock 00:00. |
Tc | 1-10 | at Tc46 | End of half, clock 00:00. |
| | | Drive: 1 plays, 29 yards, TOP 00:04 |
| | | Tri-Center 13, Saint Ansgar 8 |
Tc | 1-10 | at Tc46 | Start of 3rd quarter, clock 12:00, TC ball on TC40. |
| | | SA will receive and defend the north goal. |
| | | Drive: 1 plays, 29 yards, TOP 00:04 |
| | | 7-Zacharias, Johnathan kickoff 47 yards to the SA13, 7-Mullenbach, Connor return 14 yards to the SA27 (22-Kunze, Carter). |
Sa | 1-10 | at Sa27 | SAINT ANSGAR drive start at 11:54. |
Sa | 1-10 | at Sa27 | 2-Michels, Korben rush for no gain to the SA27 (11-Freeberg, Brant;4-Johnson, Jayden). |
Sa | 2-10 | at Sa27 | 5-Schwiesow, Jayce pass incomplete to 30-Kline, Tyson. |
Sa | 3-10 | at Sa27 | 5-Schwiesow, Jayce pass complete to 32-Brumm, Dylan for 3 yards to the SA30 (58-Ward, Landon;11-Freeberg, Brant). |
Sa | 4-7 | at Sa30 | 5-Schwiesow, Jayce punt 56 yards to the TC14, downed. |
| | | Drive: 3 plays, 3 yards, TOP 01:35 |
Tc | 1-10 | at Tc14 | TRI-CENTER drive start at 10:19. |
Tc | 1-10 | at Tc14 | 22-Kunze, Carter rush for 26 yards to the TC40, 1ST DOWN TC (32-Brumm, Dylan;7-Mullenbach, Connor). |
Tc | 1-10 | at Tc40 | 10-Harder, A.J. pass incomplete (51-Hemann, Derek). |
Tc | 2-10 | at Tc40 | 22-Kunze, Carter rush for 24 yards to the SA36, 1ST DOWN TC, out-of-bounds (12-Clevenger, Joe). |
Tc | 1-10 | at Sa36 | 22-Kunze, Carter rush for 2 yards to the SA34 (2-Michels, Korben). |
Tc | 2-8 | at Sa34 | 22-Kunze, Carter rush for no gain to the SA34 (12-Clevenger, Joe). |
Tc | 3-8 | at Sa34 | 10-Harder, A.J. pass complete to 22-Kunze, Carter for 12 yards to the SA22, 1ST DOWN TC (32-Brumm, Dylan). |
Tc | 1-10 | at Sa22 | 22-Kunze, Carter rush for 2 yards to the SA20 (58-Paulson, Weston). |
Tc | 2-8 | at Sa20 | 10-Harder, A.J. rush for 7 yards to the SA13, out-of-bounds (2-Michels, Korben). |
Tc | 3-1 | at Sa13 | 22-Kunze, Carter rush for 13 yards to the SA0, 1ST DOWN TC, TOUCHDOWN, clock 07:06. |
| | | 22-Kunze, Carter rush attempt good. |
| | | Tri-Center 21, Saint Ansgar 8 |
| | | Drive: 9 plays, 86 yards, TOP 03:17 |
| | | 7-Zacharias, Johnathan kickoff 44 yards to the SA16, 32-Brumm, Dylan return 16 yards to the SA32 (4-Johnson, Jayden;34-Kramer, Brenton). |
Sa | 1-10 | at Sa32 | SAINT ANSGAR drive start at 07:02. |
Sa | 1-10 | at Sa32 | 2-Michels, Korben rush for 7 yards to the SA39. |
Sa | 2-3 | at Sa39 | 30-Kline, Tyson rush for 6 yards to the SA45, 1ST DOWN SA (34-Kramer, Brenton;32-Leaders, Chazz). |
Sa | 1-10 | at Sa45 | 2-Michels, Korben rush for 1 yard to the SA46 (22-Kunze, Carter;32-Leaders, Chazz). |
Sa | 2-9 | at Sa46 | 2-Michels, Korben rush for 12 yards to the TC42, 1ST DOWN SA (22-Kunze, Carter). |
Sa | 1-10 | at Tc42 | 2-Michels, Korben rush for 3 yards to the TC39 (11-Freeberg, Brant;32-Leaders, Chazz). |
Sa | 2-7 | at Tc39 | 2-Michels, Korben rush for 2 yards to the TC37 (2-Peters, A.J.;22-Kunze, Carter). |
Sa | 3-5 | at Tc37 | 30-Kline, Tyson rush for 2 yards to the TC35 (11-Freeberg, Brant;58-Ward, Landon). |
Sa | 4-3 | at Tc35 | 2-Michels, Korben rush for 2 yards to the TC33 (22-Kunze, Carter). |
| | | Drive: 8 plays, 35 yards, TOP 03:40 |
Tc | 1-10 | at Tc33 | TRI-CENTER drive start at 03:22. |
Tc | 1-10 | at Tc33 | 22-Kunze, Carter rush for 12 yards to the TC45, 1ST DOWN TC (5-Schwiesow, Jayce;2-Michels, Korben). |
Tc | 1-10 | at Tc45 | 10-Harder, A.J. pass complete to 9-Witt, Cael for 30 yards to the SA25, 1ST DOWN TC (9-Shotts, Seth). |
Tc | 1-10 | at Sa25 | 11-Freeberg, Brant rush for 9 yards to the SA16 (51-Hemann, Derek;44-Haugen, Chase). |
| | | Injury timeout TC #4 Johnson |
Tc | 2-1 | at Sa16 | 10-Harder, A.J. pass complete to 17-Nelson, Zach for 9 yards to the SA7, 1ST DOWN TC. |
Tc | 1-G | at Sa07 | 22-Kunze, Carter rush for 6 yards to the SA1 (12-Clevenger, Joe). |
Tc | 2-G | at Sa01 | 22-Kunze, Carter rush for 1 yard to the SA0, TOUCHDOWN, clock 01:02. |
| | | 7-Zacharias, Johnathan kick attempt good. |
| | | Tri-Center 28, Saint Ansgar 8 |
| | | Drive: 6 plays, 67 yards, TOP 02:25 |
| | | 7-Zacharias, Johnathan kickoff 51 yards to the SA9, 7-Mullenbach, Connor return 16 yards to the SA25 (17-Nelson, Zach). |
Sa | 1-10 | at Sa25 | SAINT ANSGAR drive start at 00:57. |
Sa | 1-10 | at Sa25 | 30-Kline, Tyson rush for 1 yard to the SA26 (4-Johnson, Jayden). |
Sa | 2-9 | at Sa26 | 5-Schwiesow, Jayce rush for 1 yard to the SA27 (32-Leaders, Chazz;58-Ward, Landon). |
Sa | 3-8 | at Sa27 | Clock 00:00. |
| | | Drive: 2 plays, 2 yards, TOP 01:08 |
| | | Tri-Center 28, Saint Ansgar 8 |
Sa | 3-8 | at Sa27 | Start of 4th quarter, clock 12:00. |
Sa | 3-8 | at Sa27 | 5-Schwiesow, Jayce pass intercepted by 17-Nelson, Zach at the SA33, 17-Nelson, Zach return 32 yards to the SA1, fumble forced by 7-Mullenbach, Connor, fumble by 17-Nelson, Zach recovered by SA 7-Mullenbach, Connor at SA0, touchback, PENALTY TC holding decli
ned. |
| | | Drive: 3 plays, 2 yards, TOP 01:08 |
Sa | 1-10 | at Sa20 | SAINT ANSGAR drive start at 11:49. |
Sa | 1-10 | at Sa20 | 2-Michels, Korben rush for 36 yards to the TC44, 1ST DOWN SA (9-Witt, Cael). |
Sa | 1-10 | at Tc44 | 5-Schwiesow, Jayce pass complete to 44-Haugen, Chase for 32 yards to the TC12, 1ST DOWN SA (22-Kunze, Carter). |
Sa | 1-10 | at Tc12 | 2-Michels, Korben rush for 9 yards to the TC3 (34-Kramer, Brenton). |
Sa | 2-1 | at Tc03 | 2-Michels, Korben rush for 1 yard to the TC2, 1ST DOWN SA (4-Johnson, Jayden). |
Sa | 1-G | at Tc02 | 5-Schwiesow, Jayce rush for 1 yard to the TC1 (62-Osbahr, Aiden). |
Sa | 2-G | at Tc01 | 5-Schwiesow, Jayce rush for 1 yard to the TC0, TOUCHDOWN, clock 09:52. |
| | | 2-Michels, Korben rush attempt failed. |
| | | Tri-Center 28, Saint Ansgar 14 |
| | | Drive: 6 plays, 80 yards, TOP 02:04 |
| | | 5-Schwiesow, Jayce kickoff 26 yards to the TC34, 1-Sage, Anthony return 4 yards to the TC38, PENALTY TC personal foul 15 yards to the TC23, 1st and 10, TC ball on TC23. |
Tc | 1-10 | at Tc23 | TRI-CENTER drive start at 09:45. |
Tc | 1-10 | at Tc23 | 10-Harder, A.J. rush for 4 yards to the TC27 (2-Michels, Korben). |
Tc | 2-6 | at Tc27 | 22-Kunze, Carter rush for 4 yards to the TC31 (2-Michels, Korben;30-Kline, Tyson). |
Tc | 3-2 | at Tc31 | 10-Harder, A.J. pass complete to 17-Nelson, Zach for 6 yards to the TC37, 1ST DOWN TC, out-of-bounds (32-Brumm, Dylan). |
Tc | 1-10 | at Tc37 | 22-Kunze, Carter rush for 6 yards to the TC43 (12-Clevenger, Joe). |
Tc | 2-4 | at Tc43 | 22-Kunze, Carter rush for 57 yards to the SA0, 1ST DOWN TC, TOUCHDOWN, clock 07:28. |
| | | 7-Zacharias, Johnathan kick attempt good. |
| | | Tri-Center 35, Saint Ansgar 14 |
| | | 7-Zacharias, Johnathan kickoff 54 yards to the SA6, out-of-bounds, PENALTY TC illegal procedure 5 yards to the TC35, NO PLAY. |
| | | Drive: 5 plays, 77 yards, TOP 02:22 |
| | | 7-Zacharias, Johnathan kickoff 52 yards to the SA13, 7-Mullenbach, Connor return 18 yards to the SA31, out-of-bounds (34-Kramer, Brenton). |
Sa | 1-10 | at Sa31 | SAINT ANSGAR drive start at 07:23. |
Sa | 1-10 | at Sa31 | 5-Schwiesow, Jayce pass incomplete to 2-Michels, Korben. |
Sa | 2-10 | at Sa31 | 2-Michels, Korben rush for 2 yards to the SA33 (66-Chessmore, Athan). |
Sa | 3-8 | at Sa33 | 5-Schwiesow, Jayce sacked for loss of 2 yards to the SA31 (58-Ward, Landon), fumble by 5-Schwiesow, Jayce recovered by TC 34-Kramer, Brenton at SA32. |
| | | Drive: 3 plays, 1 yards, TOP 00:43 |
Tc | 1-10 | at Sa32 | TRI-CENTER drive start at 06:40. |
Tc | 1-10 | at Sa32 | 22-Kunze, Carter rush for 1 yard to the SA31, out-of-bounds (30-Kline, Tyson). |
Tc | 2-9 | at Sa31 | 22-Kunze, Carter rush for loss of 3 yards to the SA34 (51-Hemann, Derek). |
Tc | 3-12 | at Sa34 | 10-Harder, A.J. pass complete to 9-Witt, Cael for 34 yards to the SA0, 1ST DOWN TC, TOUCHDOWN, clock 05:47. |
| | | 7-Zacharias, Johnathan kick attempt good. |
| | | Tri-Center 42, Saint Ansgar 14 |
| | | Drive: 3 plays, 32 yards, TOP 00:59 |
| | | 7-Zacharias, Johnathan kickoff 48 yards to the SA12, 7-Mullenbach, Connor return 17 yards to the SA29 (11-Freeberg, Brant;2-Peters, A.J.). |
Sa | 1-10 | at Sa29 | SAINT ANSGAR drive start at 05:41. |
Sa | 1-10 | at Sa29 | 30-Kline, Tyson rush for 5 yards to the SA34 (11-Freeberg, Brant). |
Sa | 2-5 | at Sa34 | 2-Michels, Korben rush for 18 yards to the TC48, 1ST DOWN SA (34-Kramer, Brenton). |
Sa | 1-10 | at Tc48 | 30-Kline, Tyson rush for 3 yards to the TC45 (62-Osbahr, Aiden;58-Ward, Landon). |
Sa | 2-7 | at Tc45 | 5-Schwiesow, Jayce rush for 4 yards to the TC41 (4-Johnson, Jayden;66-Chessmore, Athan). |
Sa | 3-3 | at Tc41 | 5-Schwiesow, Jayce pass incomplete to 12-Clevenger, Joe. |
Sa | 4-3 | at Tc41 | PENALTY SA false start 5 yards to the TC46. |
Sa | 4-8 | at Tc46 | 5-Schwiesow, Jayce pass incomplete to 32-Brumm, Dylan. |
| | | Drive: 6 plays, 25 yards, TOP 02:08 |
Tc | 1-10 | at Tc46 | TRI-CENTER drive start at 03:33. |
Tc | 1-10 | at Tc46 | 11-Freeberg, Brant rush for 9 yards to the SA45 (4-Sutcliff, Daniel). |
Tc | 2-1 | at Sa45 | Timeout Tri-Center, clock 02:59. |
Tc | 2-1 | at Sa45 | 11-Freeberg, Brant rush for no gain to the SA45 (30-Kline, Tyson;9-Shotts, Seth). |
Tc | 3-1 | at Sa45 | 22-Kunze, Carter rush for 2 yards to the SA43, 1ST DOWN TC (9-Shotts, Seth;44-Haugen, Chase). |
Tc | 1-10 | at Sa43 | 11-Freeberg, Brant rush for 16 yards to the SA27, 1ST DOWN TC (30-Kline, Tyson). |
Tc | 1-10 | at Sa27 | 11-Freeberg, Brant rush for 4 yards to the SA23 (2-Michels, Korben;52-Petersen, Luke). |
Tc | 2-6 | at Sa23 | TM-TEAM rush for loss of 4 yards to the SA27. |
Tc | 3-10 | at Sa27 | Clock 00:00. |
Tc | 3-10 | at Sa27 | End of game, clock 00:00. |
| | | Drive: 6 plays, 27 yards, TOP 03:33 |
| | | FINAL SCORE |
| | | Tri-Center 42, Saint Ansgar 14 |