Third Edition: Jan. 20, 2025
The IHSAA’s official basketball rankings for the 2024-25 season are available below. The rankings for all four classes will be determined throughout the regular season by rankings committees.
Each classification features a top 10 consensus-built list as compiled by its assigned committee, which includes two former head coaches, one media member, and three IHSAA staff members.
The IHSAA will use the regular season rankings as a primary tool for postseason assignments, while maintaining school and geographic considerations. Rankings will be released weekly. The last two editions will be following the release of substate brackets, intended to factor the entire regular season into state tournament seeding.
Records cited in the rankings are as of Sunday, Jan. 19 via the IHSAA school and statistics database on Bound.
Previous editions can be viewed through the toggle at the bottom of the page.
Class 4A
RANK | SCHOOL | W | L |
---|---|---|---|
1 | Cedar Falls | 11 | 1 |
2 | Valley, W.D.M. | 10 | 2 |
3 | Cedar Rapids, Kennedy | 9 | 2 |
4 | Linn-Mar | 10 | 2 |
5 | Waukee | 9 | 2 |
6 | Waukee Northwest | 10 | 3 |
7 | Dubuque, Senior | 8 | 2 |
8 | Council Bluffs, Abraham Lincoln | 10 | 0 |
9 | Muscatine | 9 | 1 |
10 | Dowling Catholic, W.D.M. | 9 | 3 |
Class 3A
RANK | SCHOOL | W | L |
---|---|---|---|
1 | Ballard | 10 | 0 |
2 | Clear Lake | 10 | 0 |
3 | Decorah | 10 | 1 |
4 | Knoxville | 10 | 0 |
5 | MOC-Floyd Valley | 10 | 2 |
6 | Wahlert Catholic, Dubuque | 8 | 3 |
7 | ADM | 9 | 3 |
8 | Storm Lake | 9 | 1 |
9 | Xavier, Cedar Rapids | 8 | 4 |
10 | Mount Vernon | 11 | 1 |
Class 2A
RANK | SCHOOL | W | L |
---|---|---|---|
1 | Western Christian, Hull | 11 | 2 |
2 | Kuemper Catholic, Carroll | 13 | 1 |
3 | Grand View Christian | 13 | 0 |
4 | West Lyon | 11 | 2 |
5 | Unity Christian, Orange City | 9 | 3 |
6 | Grundy Center | 12 | 0 |
7 | Treynor | 9 | 3 |
8 | Monticello | 10 | 1 |
9 | Cascade | 11 | 2 |
10 | Northeast | 11 | 2 |
Class 1A
RANK | SCHOOL | W | L |
---|---|---|---|
1 | Marquette Catholic, Bellevue | 11 | 0 |
2 | Madrid | 11 | 0 |
3 | Woodbine | 11 | 0 |
4 | MMCRU | 11 | 2 |
5 | ACGC | 9 | 1 |
6 | St. Mary’s, Remsen | 9 | 2 |
7 | Northwood-Kensett | 12 | 0 |
8 | Gladbrook-Reinbeck | 9 | 2 |
9 | St. Edmond, Fort Dodge | 10 | 2 |
10 | North Linn | 13 | 1 |
SECOND EDITION: JAN. 13, 2025
CLASS 4A
1 | Cedar Falls | 9 | 0 |
2 | Valley, W.D.M. | 8 | 2 |
3 | Waukee Northwest | 8 | 2 |
4 | Cedar Rapids, Kennedy | 8 | 2 |
5 | Muscatine | 8 | 0 |
6 | Linn-Mar | 7 | 2 |
7 | Waukee | 7 | 2 |
8 | Johnston | 8 | 3 |
9 | Dowling Catholic, W.D.M. | 8 | 2 |
10 | Dubuque, Senior | 6 | 2 |
CLASS 3A
1 | Ballard | 8 | 0 |
2 | Clear Lake | 9 | 0 |
3 | Decorah | 8 | 0 |
4 | Wahlert Catholic, Dubuque | 7 | 2 |
5 | Knoxville | 7 | 0 |
6 | MOC-Floyd Valley | 9 | 2 |
7 | ADM | 7 | 3 |
8 | Xavier, Cedar Rapids | 7 | 3 |
9 | Storm Lake | 7 | 1 |
10 | Mount Vernon | 9 | 1 |
CLASS 2A
1 | Western Christian, Hull | 9 | 2 |
2 | Kuemper Catholic, Carroll | 10 | 1 |
3 | Grand View Christian | 11 | 0 |
4 | West Lyon | 10 | 1 |
5 | Unity Christian, Orange City | 8 | 2 |
6 | West Burlington | 11 | 0 |
7 | Monticello | 9 | 0 |
8 | Grundy Center | 9 | 0 |
9 | Treynor | 7 | 3 |
10 | Cascade | 8 | 2 |
CLASS 1A
1 | Marquette Catholic, Bellevue | 11 | 0 |
2 | Madrid | 11 | 0 |
3 | St. Mary’s, Remsen | 8 | 1 |
4 | Woodbine | 9 | 0 |
5 | Gladbrook-Reinbeck | 8 | 1 |
6 | ACGC | 7 | 1 |
7 | Northwood-Kensett | 10 | 0 |
8 | MMCRU | 8 | 2 |
9 | St. Edmond, Fort Dodge | 6 | 2 |
10 | North Mahaska | 10 | 1 |
FIRST EDITION: JAN. 6, 2025
CLASS 4A
1 | Cedar Falls | 7 | 0 |
2 | Valley, W.D.M. | 7 | 2 |
3 | Waukee Northwest | 6 | 2 |
4 | Cedar Rapids, Kennedy | 5 | 2 |
5 | Johnston | 7 | 2 |
6 | Muscatine | 6 | 0 |
7 | Linn-Mar | 6 | 2 |
8 | Waukee | 6 | 2 |
9 | Dowling Catholic, W.D.M. | 6 | 2 |
10 | Dubuque, Senior | 5 | 1 |
CLASS 3A
1 | Ballard | 7 | 0 |
2 | Clear Lake | 6 | 0 |
3 | Decorah | 6 | 0 |
4 | Wahlert Catholic, Dubuque | 4 | 2 |
5 | ADM | 6 | 2 |
6 | Knoxville | 6 | 0 |
7 | MOC-Floyd Valley | 6 | 2 |
8 | Des Moines Christian | 7 | 0 |
9 | Nevada | 8 | 0 |
10 | Central DeWitt | 4 | 2 |
CLASS 2A
1 | Western Christian, Hull | 5 | 2 |
2 | Kuemper Catholic, Carroll | 7 | 1 |
3 | West Lyon | 8 | 1 |
4 | Grand View Christian | 9 | 0 |
5 | Unity Christian, Orange City | 6 | 2 |
6 | West Burlington | 9 | 0 |
7 | Monticello | 7 | 0 |
8 | Grundy Center | 6 | 0 |
9 | Cascade | 6 | 1 |
10 | Tri-Center, Neola | 7 | 0 |
CLASS 1A
1 | Marquette Catholic, Bellevue | 8 | 0 |
2 | Madrid | 9 | 0 |
3 | St. Edmond, Fort Dodge | 6 | 0 |
4 | St. Mary’s, Remsen | 5 | 1 |
5 | Woodbine | 5 | 0 |
6 | Holy Trinity, Fort Madison | 6 | 1 |
7 | ACGC | 5 | 0 |
8 | Bishop Garrigan, Algona | 7 | 1 |
9 | Gladbrook-Reinbeck | 6 | 1 |
10 | Northwood-Kensett | 7 | 0 |
2025 IHSAA BASKETBALL RANKINGS COMMITTEES
IHSAA Staff: Jared Chizek, Chris Cuellar, Todd Tharp
CLASS 4A
- Jeff Johnson
- Justin Ohl
- Kevin Skillett
CLASS 3A
- Tom Betz
- Chris Larson
- Scott Unash
CLASS 2A
- Jacob Brindle
- Jim Eekhoff
- Tony Roe
CLASS 1A
- Bill Francis
- Derek Martin
- Frank Schnoes